CALIFFO
Marchio
Kit Elettrico
Agile GEN1
Colori
Blue Matt
Taglie
43
Specifiche meccaniche
Telaio | Alu. Hydroformed 20x4", easy access, integrated battery, integrated carrier, internal cables |
Forcella | HL CH-879 20" Fat, alu with alu crown, whith hydraulic lockout, 80mm |
Serie sterzo | FSA integrated 1”1/8 |
Guarnitura | Alu 155mm, FSA 44T |
Cambio | Shimano Tourney RD-FT35 / LT |
Comandi | Shimano Tourney SL-RS35 RevoShift, 7s / LT 7s |
Freni | Shimano BR-MT200 hydraulic disc, Rotor 160 mm INT |
Pacco pignoni | Shimano Tourney 7s 14-28 / LT |
Pedali | Alu City |
Mozzi | Alloy 36h, Disc INT, 135/170mm |
Cerchi | Alloy 20x4", double wall, 36h |
Attacco manubrio | Byte alu, ahead, adjustable |
Piega manubrio | Byte steel City, rice 120mm |
Reggisella | Byte alu with clamp, 31,6mm |
Sella | Comfort City |
Coperture | Fat City 20”x4” |
Parafanghi | Steel painted |
Copricatena | Plastic, L type |
Portapacchi | Integrated with frame, w/alloy support plate, 25kg load |
Luci esterne | Front high lux and rear LED, controlled by display |
Taglia | 43 |
Colore | Blue Matt |
Note | kickstand Ursus adjustable rear, bell, wheel reflectors, keyring |
Specifiche elettriche
Coppia massima | 80 Nm |
Tipo sensore | Torque |
Batteria | 418 |
Tipo caricabatteria | 2A Europlug |
Tempo di ricarica | 100%: 6:30h / 80%: 4h40m |
Velocità max assistita | 25 km/h |
Display | A15 LED CAN |
Potenza | 5 levels, Power adjustlevel1: 50%level2: 100%level3: 150%level4: 200%level5: 250% |
Altre funzioni | Soft start: 0 - 6km/h, with no pedalingExternal light control |