B-Cross A4.2
Marchio
Kit Elettrico
Bosch Performance
Colori
Black/Orange
Taglie
16 - 18 - 20
Specifiche meccaniche
Telaio | Alu 29”, Hydroformed, internal powerpack, Tapered, custom tubing, Internal routing, Forged interface |
Forcella | Zoom 860 AMS, 100 mm, Coil, Lockout / Suntour XCM, 100 mm, Coil, Lockout |
Serie sterzo | Acros AZF-576, 1,5”, Internal routing |
Guarnitura | Miranda, 38T |
Cambio | Shimano Altus RD-M2000 SGS, Shadow / Sram X5 9s / LT, RD-V54009-L2, 9s |
Comandi | Shimano Altus SL-M2010 Rapidfire, 9s / Sram X5 Click Trigger, 9v / LT, RD-V54009-9W, 9s |
Freni | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm / Clarks M2, Rotor 180mm/180mm |
Pacco pignoni | Shimano CS-HG200 9s 11/36 / Sram PG920, 9s, 11/34 / LT, CS-A5, 9s, 11-34T |
Pedali | Alu MTB |
Mozzi | F: Shimano TX505, CL, 32h R: Shimano TX505, CL, HG, 32h / F: Formula CL-51, QR, CL, 32h R :Formula CL-52, QR, HG, CL, 32h |
Cerchi | Radiale E25, eBike ready, tubeless ready, 622x25c |
Attacco manubrio | Satori Viper0, 31,8 mm, Internal routing |
Piega manubrio | Alu Low Rise, 720 mm |
Reggisella | Alu 30,9 mm |
Sella | Selle Royal Sauris |
Coperture | Schwalbe Tough Tom, 29 x2,35 |
Taglia | 16 - 18 - 20 |
Colore | Black/Orange |
Specifiche elettriche
Coppia massima | 65 Nm |
Tipo sensore | Torque |
Batteria | 400 |
Tipo caricabatteria | 2 A |
Tempo di ricarica | Up to 6,5 hours |
Velocità max assistita | 25 km/h |
Display | PURION |
Potenza | Eco: 55 %Tour: 120 %Sport: 200 %Turbo: 300 % |