B-Sport
Brand
Electric Kit
Bosch Smart System Performance CX
Colors
Anthracite
Size
45 - 50
Mechanical specifications
Telaio | Alu 29", Gravity casting, Easy Access, Integrated battery, Tapered, Internal routing, QR |
Forcella | Rock Shox Recon Silver TK, Coil, 29", Travel 100 mm, 1.5 Tapered, Maxle Lite 15x110 mm |
Serie sterzo | Acros AZF-585, 1,5”, Internal routing |
Guarnitura | FSA CK-320, 38T |
Cambio | Shimano SLX RD-M7100 SGS Shadow Plus, 12s |
Comandi | Shimano SLX SL-M7100 Rapidfire-Plus, 12s |
Freni | Shimano BR-MT420, Four piston, Rotor SM-RT30 180 mm/180 mm |
Pacco pignoni | Shimano CS-M6100- 12-Speed, 10-51T |
Pedali | Alu |
Mozzi | F: Glory Wheel, 15x110, CL, 32h R: Shimano QC500, QR, CL, MS, 32h |
Cerchi | RADIALE E25, eBike Ready, Tubeless Ready, 584x25c |
Attacco manubrio | Alu, Barbore 31.8 mm, Extension 110mm |
Piega manubrio | Alu, 720 mm, Barbore 31.8 mm, Rise 25 mm |
Reggisella | Alu, 31,6 mm |
Sella | Selle Royal Wave |
Coperture | Schwalbe Smart Sam, Active Line, Addix, 27.5”x2.25” |
Parafanghi | SKS A65R |
Portapacchi | Racktime Eco 2.0 |
Luci esterne | F: Trelock VEO 50 lux R: Axa BlueLine LED Lightguide |
Taglia | 45 - 50 |
Colore | Anthracite |
Elettrical Specifications
Coppia massima | 85 Nm |
Tipo sensore | Torque |
Batteria | 750 |
Tipo caricabatteria | 4 A |
Tempo di ricarica | Up to 6 hours |
Velocità max assistita | 25 km/h |
Display | Kiox 300 + Led Remote |
Potenza | Eco: 60 % Tour+: 60-340 % EMTB: 140-340 % Turbo: 340 % |