-25.03%
B-Tour A6.4 X5 Man
Brand
Electric Kit
Bosch Active Plus Cruise
Colors
Satin Grey
Size
50
Mechanical specifications
Telaio | Alu, 700C, Hydroformed, Internal PowerPack battery, Tapered, Internal routing, QR |
Forcella | Zoom 187D AMS, Coil, 28", Travel 65 mm, QR |
Serie sterzo | Acros for Phyotn, 1,5”, Internal routing |
Guarnitura | Miranda, 38T |
Cambio | Sram Rear Derailleur, X5 9s |
Comandi | Sram Shifter Lever X5 Multiple click, 9s |
Freni | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm |
Pacco pignoni | Sram Cassette PG-920, 9s, 11/34 |
Pedali | Alu TKK |
Mozzi | F: Shimano TX505, CL, 32h R: Shimano TX505, CL, HG, 32h |
Cerchi | RADIALE E25, eBike Ready, Tubeless Ready, 622x25c |
Attacco manubrio | Satori Python, Barbore 31.8 mm, Adjustable, Internal routing |
Piega manubrio | Satori Noirette City, 630 mm, Barbore 31.8 mm, Rise 21 mm, Back sweep 30° |
Reggisella | Satori Harmony, Suspended, 30.9 mm |
Sella | Atala Memory Foam Trekking |
Coperture | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C / Vittoria Randonneur, 700x47 |
Parafanghi | SKS A60S |
Copricatena | SKS Chainbow |
Portapacchi | Racktime Eco2.0 - Imm system |
Luci esterne | F: Herrmans MR GO - 120 lumenR: Axa BlueLine LED Lightguide |
Taglia | 50 |
Colore | Satin Grey |
Elettrical Specifications
Coppia massima | 50 Nm |
Tipo sensore | Torque |
Batteria | 500 |
Tipo caricabatteria | 2 A |
Tempo di ricarica | Up to 7,5 hours |
Velocità max assistita | 25 km/h |
Display | PURION |
Potenza | Eco: 55 %Tour: 120 %Sport: 200 %Turbo: 300 % |