Audere
Brand
Electric Kit
Fazua Evation 2.0
Colors
Dark Green/Silver
Size
49 – 54 – 59
Mechanical specifications
Telaio | Alu, hydroformed, smooth welding, Post mount disc brake, Internal routing, tapered, 12x142 mm |
Forcella | Suntour NRX, 63 mm, Coil, Tapered, Lockout |
Serie sterzo | FSA No.57B tapered 1"1/2 |
Guarnitura | FSA, Miche 38T |
Cambio | Shimano XT RD-T8000 SGS, Shadow |
Comandi | Shimano Deore SL-M6000 Rapidfire-Plus, 10s |
Freni | Shimano Deore BR-T6000, Rotor SM-RT54 180 mm/180 mm |
Pacco pignoni | Shimano CS-HG50 10s 11/36 |
Pedali | Alu TKK |
Mozzi | F: Shimano DH-3D37, Dynamo, 6V, 3W – R: Shimano MT400, 32h, 12x142 mm |
Cerchi | Rodi Tryp25, 25x622, 32h, eBike ready |
Attacco manubrio | Satori UP3e, Internal routing, Bar bore 31,8 mm |
Piega manubrio | Satori Noirette City, 630 mm |
Reggisella | Satori Xopic2, Suspended, 31,6 mm |
Sella | Selle Royal Lookin |
Coperture | Schwalbe Marathon E-Plus, Smartguard 2.0, Reflex, 700x50 |
Parafanghi | SKS Evo55 Alu Sandwich |
Portapacchi | Racktime Shine Evo Imm |
Luci esterne | F: Trelock Bike-I Airflow 70, Daylight R: B&M Shine Evo integrated |
Taglia | 49 – 54 – 59 |
Colore | Dark Green/Silver |
Note | Framelock Axa Victory |
Elettrical Specifications
Coppia massima | 60 Nm |
Tipo sensore | Torque |
Batteria | Fazua Evation 255 Wh, weight 1,38 kg |
Tipo caricabatteria | 2A |
Tempo di ricarica | Up to 3,5 hours |
Velocità max assistita | 25 km/h |
Display | LED |
Potenza | Breeze: 75 % River: 150 % Rocket: 240 % |